Bocce's Bakery Blueberries Are Blue Biscuits Information
Oat Flour, Peanut Butter, Blueberries, Coconut Oil
Crude protein (min.) | 10.75 % |
Crude fat (min.) | 10 % |
Crude fiber (max.) | 1.75 % |
Moisture (max.) | 25.5 % |
13 kcal per treat
Bocce's Bakery Blueberries Are Blue Biscuits Information
Oat Flour, Peanut Butter, Blueberries, Coconut Oil
Crude protein (min.) | 10.75 % |
Crude fat (min.) | 10 % |
Crude fiber (max.) | 1.75 % |
Moisture (max.) | 25.5 % |
13 kcal per treat
Reviews
Clear filtersThere are no reviews yet.